29 Mar Daily win ranking3 minutes

51st 13 win 4 lose (2.7 Dan) lisatan 2 Dan
52nd 13 win 16 lose (1.4 Dan) KingF6plus_21 2 Dan
53rd 13 win 10 lose (1.2 Kyu) keppykeppy 1 Dan
54th 13 win 4 lose (6.0 Dan) ice_magic 5 Dan
55th 13 win 4 lose (0.4 Kyu) batakoClinton 1 Kyu
56th 13 win 9 lose (3.0 Dan) augmentN 3 Dan
57th 13 win 15 lose (2.4 Dan) 4aida 2 Dan
58th 12 win 5 lose (4.9 Dan) yokotin4 5 Dan
59th 12 win 15 lose (1.5 Dan) yankoi 1 Dan
60th 12 win 12 lose (0.1 Kyu) uogasi 2 Dan
61st 12 win 11 lose (1.6 Kyu) T_W_I_C_E 1 Kyu
62nd 12 win 30 lose (2.0 Dan) ryoku28 2 Dan
63rd 12 win 6 lose (6.1 Dan) ReggieMiller 6 Dan
64th 12 win 10 lose (2.0 Dan) poskuma 2 Dan
65th 12 win 4 lose (0.2 Kyu) oku_kyoto 1 Kyu
66th 12 win 3 lose (6.3 Dan) mushokutouzen 5 Dan
67th 12 win 4 lose (2.4 Dan) makoto19940610 1 Dan
68th 12 win 8 lose (2.3 Dan) KITAKITUNE3sei 3 Dan
69th 12 win 7 lose (2.7 Kyu) kahokick 4 Kyu
70th 12 win 14 lose (0.0 Kyu) INOKAMI 1 Dan
71st 12 win 13 lose (3.2 Kyu) inari5 3 Kyu
72nd 12 win 6 lose (2.2 Dan) FumiyaLine 1 Dan
73rd 12 win 7 lose (5.4 Dan) dndn0 4 Dan
74th 11 win 8 lose (1.5 Dan) takutaku42 2 Dan
75th 11 win 9 lose (0.7 Kyu) tadokroyoshi 1 Dan
▲TOP