50251st | winning : 2 | 10 win 10 lose | |
Patchouli 2 Kyu | |||
50252nd | winning : 2 | 10 win 7 lose | |
Shintaroinoue15 1 Dan | |||
50253rd | winning : 2 | 10 win 16 lose | |
nagii123 3 Kyu | |||
50254th | winning : 2 | 10 win 14 lose | |
hamaQQ 3 Kyu | |||
50255th | winning : 2 | 10 win 17 lose | |
kicho 1 Kyu | |||
50256th | winning : 2 | 10 win 15 lose | |
maricatasan 1 Kyu | |||
50257th | winning : 2 | 10 win 30 lose | |
1472580369gpa 3 Kyu | |||
50258th | winning : 2 | 10 win 10 lose | |
manahanav 1 Kyu | |||
50259th | winning : 2 | 10 win 16 lose | |
kou_yum 2 Kyu | |||
50260th | winning : 2 | 10 win 10 lose | |
neokurin1st 3 Dan | |||
50261st | winning : 2 | 10 win 13 lose | |
Neichataka 1 Dan | |||
50262nd | winning : 2 | 10 win 21 lose | |
thhanshin 1 Dan | |||
50263rd | winning : 2 | 10 win 15 lose | |
AmaguriZirou 2 Kyu | |||
50264th | winning : 2 | 10 win 17 lose | |
kinotomo124 8 Kyu | |||
50265th | winning : 2 | 10 win 13 lose | |
bukkoita11 1 Kyu | |||
50266th | winning : 2 | 10 win 15 lose | |
megaku12 5 Kyu | |||
50267th | winning : 2 | 10 win 9 lose | |
Sriuse 1 Dan | |||
50268th | winning : 2 | 10 win 24 lose | |
taro300 2 Kyu | |||
50269th | winning : 2 | 10 win 25 lose | |
KingPapiyon 2 Kyu | |||
50270th | winning : 2 | 10 win 16 lose | |
blackwidowers 2 Kyu | |||
50271st | winning : 2 | 10 win 10 lose | |
morohiya 3 Dan | |||
50272nd | winning : 2 | 10 win 13 lose | |
WildMrhiro 1 Kyu | |||
50273rd | winning : 2 | 10 win 41 lose | |
masaruza 4 Dan | |||
50274th | winning : 2 | 10 win 12 lose | |
masashi1018mk 2 Kyu | |||
50275th | winning : 2 | 10 win 11 lose | |
sinozawa1021 2 Kyu |