16126th | winning : 4 | 8 win 4 lose | |
yatat 1 Kyu | |||
16127th | winning : 4 | 8 win 12 lose | |
Hinayuu 3 Kyu | |||
16128th | winning : 4 | 8 win 2 lose | |
torinikusanBoy 3 Kyu | |||
16129th | winning : 4 | 8 win 4 lose | |
BonBorn 1 Dan | |||
16130th | winning : 4 | 8 win 4 lose | |
ririas 1 Kyu | |||
16131st | winning : 4 | 8 win 4 lose | |
kakinotanetane 1 Dan | |||
16132nd | winning : 4 | 8 win 4 lose | |
gonmasa1120 2 Kyu | |||
16133rd | winning : 4 | 8 win 4 lose | |
Dream50rider 2 Dan | |||
16134th | winning : 4 | 8 win 6 lose | |
masanun 1 Dan | |||
16135th | winning : 4 | 8 win 4 lose | |
yanchal1007 3 Dan | |||
16136th | winning : 4 | 8 win 4 lose | |
yamaRyo4869 2 Dan | |||
16137th | winning : 4 | 8 win 5 lose | |
Ryosuke72 3 Kyu | |||
16138th | winning : 4 | 8 win 2 lose | |
Panonza2020 2 Dan | |||
16139th | winning : 4 | 8 win 4 lose | |
ANANAS46 2 Dan | |||
16140th | winning : 4 | 8 win 4 lose | |
YOSIIYOSII 2 Dan | |||
16141st | winning : 4 | 8 win 3 lose | |
Steinitz 2 Dan | |||
16142nd | winning : 4 | 8 win 4 lose | |
nsgjc 1 Dan | |||
16143rd | winning : 4 | 8 win 4 lose | |
woman018 1 Kyu | |||
16144th | winning : 4 | 8 win 4 lose | |
SENZURIPAPA 3 Kyu | |||
16145th | winning : 4 | 8 win 4 lose | |
paymant 3 Dan | |||
16146th | winning : 4 | 8 win 4 lose | |
Kiyoochin 1 Kyu | |||
16147th | winning : 4 | 8 win 4 lose | |
DIMSNDo 2 Dan | |||
16148th | winning : 4 | 8 win 2 lose | |
miffyfun 2 Dan | |||
16149th | winning : 4 | 8 win 3 lose | |
urakasumi11 1 Kyu | |||
16150th | winning : 4 | 8 win 4 lose | |
snowwhite7 1 Dan |