1988th | winning : 8 | 18 win 8 lose | |
golf1167 2 Dan | |||
1989th | winning : 8 | 18 win 11 lose | |
naka_keta 2 Dan | |||
1990th | winning : 8 | 18 win 15 lose | |
SABISAN000 1 Kyu | |||
1991st | winning : 8 | 18 win 6 lose | |
enolodza 2 Kyu | |||
1992nd | winning : 8 | 18 win 9 lose | |
ochanomaboy 1 Dan | |||
1993rd | winning : 8 | 18 win 6 lose | |
Tyrole_choco 6 Dan | |||
1994th | winning : 8 | 18 win 13 lose | |
French_Dressing 1 Dan | |||
1995th | winning : 8 | 18 win 10 lose | |
chocolatemomo 2 Dan | |||
1996th | winning : 8 | 18 win 6 lose | |
S_yamamon 1 Kyu | |||
1997th | winning : 8 | 17 win 13 lose | |
puruyade 2 Kyu | |||
1998th | winning : 8 | 17 win 11 lose | |
Chiaki225 2 Kyu | |||
1999th | winning : 8 | 17 win 7 lose | |
yadamon2525 4 Dan | |||
2000th | winning : 8 | 17 win 6 lose | |
328V 3 Kyu | |||
2001st | winning : 8 | 17 win 14 lose | |
rokuharahiro 4 Dan | |||
2002nd | winning : 8 | 17 win 11 lose | |
yoshihiko10099 2 Kyu | |||
2003rd | winning : 8 | 17 win 15 lose | |
JUMPING_R 1 Dan | |||
2004th | winning : 8 | 17 win 10 lose | |
kyourou1001 5 Dan | |||
2005th | winning : 8 | 17 win 20 lose | |
yamaken8686 2 Dan | |||
2006th | winning : 8 | 17 win 14 lose | |
yuukijiji 2 Kyu | |||
2007th | winning : 8 | 17 win 7 lose | |
golgojr 4 Dan | |||
2008th | winning : 8 | 17 win 11 lose | |
Unagimelon 5 Dan | |||
2009th | winning : 8 | 17 win 6 lose | |
dem17812 1 Kyu | |||
2010th | winning : 8 | 17 win 11 lose | |
promu 2 Dan | |||
2011th | winning : 8 | 17 win 6 lose | |
ryo_ippan 5 Kyu | |||
2012th | winning : 8 | 17 win 14 lose | |
beko46 1 Kyu |