107401st | winning : 2 | 2 win 2 lose | |
Unktaberukun 2 Dan | |||
107402nd | winning : 2 | 2 win 4 lose | |
taku0404 2 Dan | |||
107403rd | winning : 2 | 2 win 1 lose | |
masaaaaaaaa 1 Dan | |||
107404th | winning : 2 | 2 win 1 lose | |
kurose0408 2 Dan | |||
107405th | winning : 2 | 2 win 5 lose | |
kozusio 1 Dan | |||
107406th | winning : 2 | 2 win 1 lose | |
ahobakamanuke10 1 Dan | |||
107407th | winning : 2 | 2 win 3 lose | |
Kimurinking 18 Kyu | |||
107408th | winning : 2 | 2 win 1 lose | |
mtbkeq 2 Dan | |||
107409th | winning : 2 | 2 win 2 lose | |
kiku923 23 Kyu | |||
107410th | winning : 2 | 2 win 1 lose | |
kfrMan 1 Kyu | |||
107411th | winning : 2 | 2 win 5 lose | |
yoshi07310123 1 Kyu | |||
107412th | winning : 2 | 2 win 1 lose | |
MAKA_SERO 11 Kyu | |||
107413th | winning : 2 | 2 win 1 lose | |
Atsuya005 2 Kyu | |||
107414th | winning : 2 | 2 win 2 lose | |
Reiwachannel 3 Kyu | |||
107415th | winning : 2 | 2 win 4 lose | |
9162 3 Dan | |||
107416th | winning : 2 | 2 win 2 lose | |
Umimin8 1 Dan | |||
107417th | winning : 2 | 2 win 0 lose | |
tonpay 2 Kyu | |||
107418th | winning : 2 | 2 win 1 lose | |
namasann 2 Dan | |||
107419th | winning : 2 | 2 win 1 lose | |
kokura30747 3 Kyu | |||
107420th | winning : 2 | 2 win 1 lose | |
Hanmer 16 Kyu | |||
107421st | winning : 2 | 2 win 1 lose | |
Onj0217 5 Kyu | |||
107422nd | winning : 2 | 2 win 1 lose | |
Sonny787 8 Kyu | |||
107423rd | winning : 2 | 2 win 0 lose | |
snooker55 5 Kyu | |||
107424th | winning : 2 | 2 win 1 lose | |
mtst7 1 Dan | |||
107425th | winning : 2 | 2 win 1 lose | |
copee 1 Kyu |