1501st | winning : 9 | 23 win 21 lose | |
Hijonao 6 Dan | |||
1502nd | winning : 9 | 23 win 18 lose | |
taiyo1130 1 Dan | |||
1503rd | winning : 9 | 23 win 22 lose | |
hiro9883 1 Dan | |||
1504th | winning : 9 | 23 win 30 lose | |
Makenoyowashisu 1 Kyu | |||
1505th | winning : 9 | 23 win 17 lose | |
Xoppa 2 Dan | |||
1506th | winning : 9 | 23 win 18 lose | |
ktaphyto2 4 Dan | |||
1507th | winning : 9 | 23 win 21 lose | |
kochangun 1 Dan | |||
1508th | winning : 9 | 23 win 15 lose | |
gotopi9 1 Dan | |||
1509th | winning : 9 | 23 win 19 lose | |
poketto888 2 Dan | |||
1510th | winning : 9 | 23 win 10 lose | |
hourclock 2 Kyu | |||
1511th | winning : 9 | 23 win 12 lose | |
ag104246 1 Dan | |||
1512th | winning : 9 | 22 win 19 lose | |
yuuchaSan 2 Dan | |||
1513th | winning : 9 | 22 win 10 lose | |
gozhouse 2 Dan | |||
1514th | winning : 9 | 22 win 10 lose | |
JohnRyuuji 2 Kyu | |||
1515th | winning : 9 | 22 win 13 lose | |
RYO09282992 3 Kyu | |||
1516th | winning : 9 | 22 win 15 lose | |
buhha 1 Kyu | |||
1517th | winning : 9 | 22 win 12 lose | |
Yururiba 1 Kyu | |||
1518th | winning : 9 | 22 win 7 lose | |
keybousun 2 Dan | |||
1519th | winning : 9 | 22 win 23 lose | |
Mangirao 1 Dan | |||
1520th | winning : 9 | 22 win 13 lose | |
Yugo001 5 Kyu | |||
1521st | winning : 9 | 22 win 26 lose | |
shinsuke1978 2 Kyu | |||
1522nd | winning : 9 | 22 win 16 lose | |
ichtell 2 Dan | |||
1523rd | winning : 9 | 22 win 16 lose | |
100g148yen 1 Dan | |||
1524th | winning : 9 | 22 win 13 lose | |
nantekotta_082 3 Kyu | |||
1525th | winning : 9 | 22 win 15 lose | |
mo2013 3 Dan |