4626th | 1.46 Kyu | 196 win 70 lose | |
higetohi 2 Kyu | |||
4627th | 1.46 Kyu | 272 win 176 lose | |
Adelrio 1 Dan | |||
4628th | 1.46 Kyu | 48 win 33 lose | |
kinoppi 1 Dan | |||
4629th | 1.46 Kyu | 122 win 95 lose | |
kaz1203 1 Kyu | |||
4630th | 1.46 Kyu | 71 win 74 lose | |
mametan 1 Dan | |||
4631st | 1.46 Kyu | 53 win 55 lose | |
masa6K 1 Dan | |||
4632nd | 1.46 Kyu | 71 win 67 lose | |
Tutinoko888 1 Kyu | |||
4633rd | 1.46 Kyu | 42 win 119 lose | |
slv 1 Kyu | |||
4634th | 1.46 Kyu | 65 win 67 lose | |
kingaoi 1 Kyu | |||
4635th | 1.46 Kyu | 81 win 40 lose | |
aragon1163 1 Kyu | |||
4636th | 1.46 Kyu | 42 win 31 lose | |
Gstt 1 Kyu | |||
4637th | 1.46 Kyu | 36 win 41 lose | |
09090437070 1 Kyu | |||
4638th | 1.47 Kyu | 64 win 55 lose | |
panda522 3 Kyu | |||
4639th | 1.47 Kyu | 37 win 32 lose | |
jyuenpage 1 Kyu | |||
4640th | 1.47 Kyu | 80 win 66 lose | |
mNabi 1 Kyu | |||
4641st | 1.47 Kyu | 45 win 37 lose | |
GreatGori 1 Dan | |||
4642nd | 1.47 Kyu | 30 win 30 lose | |
goldharuki 1 Kyu | |||
4643rd | 1.47 Kyu | 35 win 16 lose | |
to999 1 Kyu | |||
4644th | 1.47 Kyu | 57 win 59 lose | |
kifuu 1 Kyu | |||
4645th | 1.47 Kyu | 36 win 25 lose | |
Yowaizoo 2 Dan | |||
4646th | 1.47 Kyu | 141 win 124 lose | |
0310tatsuo 2 Kyu | |||
4647th | 1.47 Kyu | 57 win 103 lose | |
hungryspider 1 Kyu | |||
4648th | 1.47 Kyu | 108 win 90 lose | |
Takable 1 Kyu | |||
4649th | 1.47 Kyu | 84 win 73 lose | |
HyperYouta 1 Dan | |||
4650th | 1.47 Kyu | 40 win 42 lose | |
nekopenn 1 Kyu |