Monthly record of Bullet7's rank (dan/kyu)
month dan/kyu win/lose win ratio
2019 /08 10 Kyu 0 win 1 lose .000
2019 /06 7.00 Kyu 3 win 2 lose .600
2018 /09 10 Kyu 0 win 1 lose .000
2018 /03 1.63 Dan 19 win 13 lose .593
2018 /02 0.42 Kyu 32 win 28 lose .533
2018 /01 0.58 Kyu 17 win 14 lose .548
2017 /05 4.00 Kyu 6 win 2 lose .750
2017 /04 0.21 Kyu 12 win 9 lose .571
2017 /03 0.67 Kyu 18 win 14 lose .562
2016 /09 10 Kyu 0 win 1 lose .000
2016 /08 9.00 Kyu 1 win 0 lose 1.00
2016 /07 7.00 Kyu 3 win 3 lose .500
▲TOP