Monthly record of kotayutayumi's rank (dan/kyu)
month dan/kyu win/lose win ratio
2023 /01 7.00 Kyu 3 win 3 lose .500
2022 /11 9.00 Kyu 1 win 2 lose .333
2022 /10 9.00 Kyu 1 win 2 lose .333
2022 /09 9.00 Kyu 1 win 2 lose .333
2022 /08 7.00 Kyu 3 win 0 lose 1.00
2022 /07 8.00 Kyu 2 win 1 lose .666
2022 /06 8.00 Kyu 2 win 1 lose .666
2021 /05 9.00 Kyu 1 win 1 lose .500
2021 /03 9.00 Kyu 1 win 2 lose .333
2021 /02 8.00 Kyu 2 win 1 lose .666
2021 /01 8.00 Kyu 2 win 1 lose .666
2020 /11 8.00 Kyu 2 win 1 lose .666
▲TOP