Monthly record of Mets_Justice's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /06 2.12 Dan 13 win 11 lose .541
2024 /05 1.20 Dan 19 win 29 lose .395
2024 /04 2.39 Dan 38 win 25 lose .603
2024 /03 6.00 Kyu 4 win 2 lose .666
2024 /02 7.00 Kyu 3 win 7 lose .300
2023 /11 1.27 Dan 11 win 16 lose .407
2023 /10 1.91 Dan 31 win 21 lose .596
2023 /05 9.00 Kyu 1 win 2 lose .333
2023 /04 1.60 Dan 23 win 22 lose .511
2023 /03 2.86 Dan 18 win 9 lose .666
2023 /02 8.00 Kyu 2 win 4 lose .333
2022 /10 8.00 Kyu 2 win 0 lose 1.00
▲TOP