Monthly record of MiyamotoKarin's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /03 6.34 Dan 26 win 26 lose .500
2024 /02 7.04 Dan 42 win 18 lose .700
2024 /01 6.38 Dan 34 win 25 lose .576
2023 /12 6.32 Dan 32 win 27 lose .542
2023 /11 6.05 Dan 27 win 21 lose .562
2023 /10 6.07 Dan 35 win 25 lose .583
2023 /09 6.96 Dan 40 win 23 lose .634
2023 /08 7.19 Dan 48 win 19 lose .716
2023 /07 6.76 Dan 50 win 26 lose .657
2023 /06 6.83 Dan 47 win 22 lose .681
2023 /05 6.86 Dan 59 win 30 lose .662
2023 /04 6.66 Dan 50 win 26 lose .657
▲TOP