Monthly record of MRGR_3's rank (dan/kyu)
month dan/kyu win/lose win ratio
2023 /10 8.00 Kyu 2 win 0 lose 1.00
2022 /10 6.00 Kyu 4 win 4 lose .500
2021 /08 9.00 Kyu 1 win 2 lose .333
2021 /07 2.00 Kyu 8 win 5 lose .615
2021 /02 7.00 Kyu 3 win 0 lose 1.00
2020 /11 3.00 Kyu 7 win 4 lose .636
2020 /01 2.00 Kyu 8 win 7 lose .533
2019 /12 8.00 Kyu 2 win 1 lose .666
2018 /11 9.00 Kyu 1 win 2 lose .333
2018 /09 4.00 Kyu 6 win 3 lose .666
2018 /08 6.00 Kyu 4 win 1 lose .800
2018 /07 3.27 Dan 19 win 5 lose .791
▲TOP