Monthly record of NASDAQ1000's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /03 0.52 Kyu 57 win 50 lose .532
2024 /02 0.48 Kyu 10 win 9 lose .526
2024 /01 0.39 Kyu 37 win 30 lose .552
2023 /12 0.19 Kyu 61 win 42 lose .592
2023 /11 0.63 Kyu 78 win 69 lose .530
2023 /10 3.00 Kyu 7 win 6 lose .538
2023 /09 10 Kyu 0 win 2 lose .000
2023 /08 0.35 Kyu 14 win 12 lose .538
2023 /07 0.28 Kyu 27 win 31 lose .465
2023 /06 1.10 Dan 44 win 37 lose .543
2023 /05 0.26 Kyu 37 win 34 lose .521
2023 /01 0.00 Kyu 62 win 46 lose .574
▲TOP