Monthly record of Nayutau's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /04 9.00 Kyu 1 win 0 lose 1.00
2023 /11 4.00 Kyu 6 win 1 lose .857
2023 /10 1.00 Dan 10 win 5 lose .666
2023 /09 5.46 Dan 31 win 17 lose .645
2023 /08 1.00 Dan 10 win 3 lose .769
2023 /03 7.00 Kyu 3 win 2 lose .600
2023 /02 4.00 Kyu 6 win 1 lose .857
2023 /01 5.99 Dan 39 win 8 lose .829
2022 /09 3.00 Kyu 7 win 5 lose .583
2022 /08 5.02 Dan 16 win 4 lose .800
2022 /05 9.00 Kyu 1 win 2 lose .333
2022 /04 10 Kyu 0 win 1 lose .000
▲TOP