Monthly record of ngr3's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /05 1.54 Dan 11 win 14 lose .440
2024 /04 1.80 Dan 18 win 17 lose .514
2024 /03 1.61 Dan 19 win 23 lose .452
2024 /02 1.95 Dan 14 win 14 lose .500
2024 /01 2.39 Dan 29 win 19 lose .604
2023 /12 1.78 Dan 24 win 19 lose .558
2023 /11 1.31 Dan 19 win 21 lose .475
2023 /10 2.45 Dan 24 win 18 lose .571
2023 /07 9.00 Kyu 1 win 1 lose .500
2022 /05 3.00 Kyu 7 win 2 lose .777
2022 /04 1.51 Dan 32 win 21 lose .603
2022 /03 1.36 Dan 25 win 23 lose .520
▲TOP