Monthly record of NSGR's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /02 2.08 Kyu 16 win 14 lose .533
2024 /01 2.46 Kyu 13 win 15 lose .464
2023 /04 2.04 Kyu 33 win 30 lose .523
2023 /03 1.87 Kyu 46 win 46 lose .500
2023 /02 2.00 Kyu 41 win 29 lose .585
2023 /01 2.82 Kyu 17 win 20 lose .459
2022 /12 10 Kyu 0 win 1 lose .000
2022 /09 10 Kyu 0 win 1 lose .000
2022 /08 10 Kyu 0 win 1 lose .000
2021 /12 5.00 Kyu 5 win 11 lose .312
2021 /11 2.22 Kyu 21 win 16 lose .567
2021 /09 2.88 Kyu 17 win 17 lose .500
▲TOP