Monthly record of ShogiManKappa's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /06 6.00 Kyu 4 win 0 lose 1.00
2024 /05 5.00 Kyu 5 win 5 lose .500
2024 /04 8.00 Kyu 2 win 1 lose .666
2023 /11 9.00 Kyu 1 win 0 lose 1.00
2023 /10 9.00 Kyu 1 win 0 lose 1.00
2023 /08 3.65 Kyu 17 win 9 lose .653
2023 /07 5.49 Kyu 16 win 22 lose .421
▲TOP