Monthly record of Super4406's rank (dan/kyu)
month dan/kyu win/lose win ratio
2023 /04 9.00 Kyu 1 win 1 lose .500
2023 /03 10 Kyu 0 win 1 lose .000
2023 /02 6.00 Kyu 4 win 3 lose .571
2023 /01 5.00 Kyu 5 win 9 lose .357
2022 /12 5.00 Kyu 5 win 3 lose .625
2022 /11 2.00 Kyu 8 win 4 lose .666
2022 /10 10 Kyu 0 win 1 lose .000
2022 /09 6.00 Kyu 4 win 4 lose .500
2022 /08 3.00 Kyu 7 win 5 lose .583
2022 /07 5.00 Kyu 5 win 3 lose .625
2022 /06 9.00 Kyu 1 win 2 lose .333
2022 /05 2.00 Kyu 8 win 14 lose .363
▲TOP