Monthly record of ThomasFaust's rank (dan/kyu)
month dan/kyu win/lose win ratio
2023 /05 9.00 Kyu 1 win 1 lose .500
2023 /04 3.94 Kyu 18 win 26 lose .409
2023 /03 2.38 Kyu 9 win 8 lose .529
2023 /02 2.48 Kyu 17 win 14 lose .548
2023 /01 3.95 Kyu 26 win 34 lose .433
2022 /12 3.45 Kyu 31 win 37 lose .455
2022 /11 3.19 Kyu 34 win 37 lose .478
2022 /10 3.38 Kyu 36 win 40 lose .473
2022 /09 6.00 Kyu 4 win 5 lose .444
2022 /08 6.00 Kyu 4 win 4 lose .500
2022 /07 4.17 Kyu 16 win 20 lose .444
2022 /06 5.00 Kyu 5 win 11 lose .312
▲TOP