Monthly record of TOKYOno's rank (dan/kyu)
month dan/kyu win/lose win ratio
2023 /05 2.00 Dan 11 win 0 lose 1.00
2023 /04 3.00 Kyu 7 win 1 lose .875
2021 /08 4.00 Kyu 6 win 0 lose 1.00
2021 /05 0.00 Kyu 99 win 85 lose .538
2020 /12 0.50 Kyu 60 win 43 lose .582
2020 /11 1.48 Kyu 116 win 120 lose .491
2020 /10 1.29 Kyu 340 win 329 lose .508
2020 /09 1.98 Kyu 102 win 122 lose .455
▲TOP