Monthly record of tomotaro37's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /02 10 Kyu 0 win 1 lose .000
2023 /12 9.00 Kyu 1 win 2 lose .333
2023 /11 9.00 Kyu 1 win 2 lose .333
2023 /10 3.70 Kyu 9 win 14 lose .391
2023 /09 3.41 Kyu 9 win 8 lose .529
2023 /08 6.00 Kyu 4 win 4 lose .500
2023 /07 8.00 Kyu 2 win 2 lose .500
2023 /06 10 Kyu 0 win 5 lose .000
2023 /05 8.00 Kyu 2 win 5 lose .285
2023 /02 9.00 Kyu 1 win 1 lose .500
2023 /01 8.00 Kyu 2 win 2 lose .500
2022 /12 2.50 Kyu 8 win 10 lose .444
▲TOP