Monthly record of Wintersoldiers's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /06 3.00 Kyu 7 win 4 lose .636
2024 /05 10 Kyu 0 win 1 lose .000
2023 /11 0.73 Kyu 20 win 19 lose .512
2023 /10 0.78 Kyu 73 win 54 lose .574
2023 /09 1.20 Kyu 88 win 83 lose .514
2023 /08 1.03 Kyu 13 win 9 lose .590
2022 /11 8.00 Kyu 2 win 4 lose .333
2022 /10 8.00 Kyu 2 win 1 lose .666
2022 /05 9.00 Kyu 1 win 1 lose .500
2022 /02 1.57 Kyu 13 win 11 lose .541
2022 /01 10 Kyu 0 win 2 lose .000
2021 /07 4.00 Kyu 6 win 5 lose .545
▲TOP