Monthly record of Yoshitaro00's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /03 1.26 Dan 176 win 147 lose .544
2024 /02 1.56 Dan 218 win 153 lose .587
2024 /01 0.27 Kyu 79 win 69 lose .533
2023 /12 1.08 Dan 49 win 35 lose .583
2023 /11 0.32 Kyu 48 win 36 lose .571
2023 /10 1.14 Dan 52 win 30 lose .634
2023 /09 0.52 Kyu 42 win 33 lose .560
2023 /08 0.70 Kyu 48 win 40 lose .545
2023 /07 0.20 Kyu 52 win 39 lose .571
2023 /06 0.18 Kyu 52 win 36 lose .590
2023 /05 1.22 Dan 52 win 34 lose .604
2023 /04 0.30 Kyu 49 win 37 lose .569
▲TOP