60151st | winning : 2 | 6 win 6 lose | |
Tyshykazu 1 Dan | |||
60152nd | winning : 2 | 6 win 6 lose | |
Norishio65536 1 Kyu | |||
60153rd | winning : 2 | 6 win 6 lose | |
mawashikoma 2 Kyu | |||
60154th | winning : 2 | 6 win 6 lose | |
kyuurim 1 Dan | |||
60155th | winning : 2 | 6 win 6 lose | |
Flankerfamiliar 4 Kyu | |||
60156th | winning : 2 | 6 win 6 lose | |
fish_sea 1 Dan | |||
60157th | winning : 2 | 6 win 6 lose | |
honna 2 Kyu | |||
60158th | winning : 2 | 6 win 5 lose | |
CRSiin 1 Kyu | |||
60159th | winning : 2 | 6 win 5 lose | |
Xfuitgy 1 Dan | |||
60160th | winning : 2 | 6 win 6 lose | |
Tayayaya 1 Dan | |||
60161st | winning : 2 | 6 win 6 lose | |
Kyanthome 2 Kyu | |||
60162nd | winning : 2 | 6 win 5 lose | |
kotaro0415 2 Kyu | |||
60163rd | winning : 2 | 6 win 6 lose | |
harutraman 2 Kyu | |||
60164th | winning : 2 | 6 win 6 lose | |
PTsyun 1 Dan | |||
60165th | winning : 2 | 6 win 5 lose | |
Personalmos 2 Dan | |||
60166th | winning : 2 | 6 win 6 lose | |
masaharuSan 3 Kyu | |||
60167th | winning : 2 | 6 win 8 lose | |
kyash 2 Kyu | |||
60168th | winning : 2 | 6 win 6 lose | |
Kotakunchan 2 Dan | |||
60169th | winning : 2 | 6 win 6 lose | |
kai51hana21 3 Dan | |||
60170th | winning : 2 | 6 win 6 lose | |
shingenkai 4 Dan | |||
60171st | winning : 2 | 6 win 6 lose | |
moimoi3 2 Dan | |||
60172nd | winning : 2 | 6 win 6 lose | |
DynamiteMemory 3 Kyu | |||
60173rd | winning : 2 | 6 win 4 lose | |
au2020docomo 3 Kyu | |||
60174th | winning : 2 | 6 win 6 lose | |
4646NOBU 1 Kyu | |||
60175th | winning : 2 | 6 win 6 lose | |
tokkithi 2 Kyu |