105976th | winning : 2 | 2 win 1 lose | |
keiric 1 Kyu | |||
105977th | winning : 2 | 2 win 2 lose | |
JanTofu 1 Dan | |||
105978th | winning : 2 | 2 win 2 lose | |
makosan85 1 Kyu | |||
105979th | winning : 2 | 2 win 0 lose | |
kirishimakurusu 1 Kyu | |||
105980th | winning : 2 | 2 win 1 lose | |
pontawain 1 Dan | |||
105981st | winning : 2 | 2 win 13 lose | |
shin2397 2 Kyu | |||
105982nd | winning : 2 | 2 win 3 lose | |
Tentib 1 Dan | |||
105983rd | winning : 2 | 2 win 1 lose | |
J_Pibble 3 Dan | |||
105984th | winning : 2 | 2 win 1 lose | |
Romaneconty 2 Kyu | |||
105985th | winning : 2 | 2 win 1 lose | |
kanmarin 4 Dan | |||
105986th | winning : 2 | 2 win 1 lose | |
S_5402 2 Dan | |||
105987th | winning : 2 | 2 win 1 lose | |
hoshino__minami 1 Dan | |||
105988th | winning : 2 | 2 win 2 lose | |
speechtherapy8 4 Kyu | |||
105989th | winning : 2 | 2 win 3 lose | |
ShogiManUmeji 4 Kyu | |||
105990th | winning : 2 | 2 win 1 lose | |
moti234 3 Dan | |||
105991st | winning : 2 | 2 win 1 lose | |
Marochi114 10 Kyu | |||
105992nd | winning : 2 | 2 win 2 lose | |
Ibuki105 2 Kyu | |||
105993rd | winning : 2 | 2 win 1 lose | |
yukakei 2 Kyu | |||
105994th | winning : 2 | 2 win 2 lose | |
TY26non 3 Dan | |||
105995th | winning : 2 | 2 win 4 lose | |
Manato151226 20 Kyu | |||
105996th | winning : 2 | 2 win 0 lose | |
keio8710 1 Kyu | |||
105997th | winning : 2 | 2 win 4 lose | |
Kintarou3 4 Kyu | |||
105998th | winning : 2 | 2 win 0 lose | |
Yuta00072 1 Dan | |||
105999th | winning : 2 | 2 win 2 lose | |
jmtujdmt 2 Kyu | |||
106000th | winning : 2 | 2 win 0 lose | |
0402shinji 3 Kyu |